Popcorn to Infinity and Beyond
Our $750 Club Members
UnitType | Unit # | Scout | Total Sales $ |
Pack | 29 | Hunter Waldron | $3,765.00 |
Pack | 6 | Abigail Weekley | $3,538.75 |
Pack | 334 | Miles Krueger | $3,072.55 |
Troop | 6 | Luke Perry | $3,034.25 |
Troop | 128 | Beau Stewart | $3,002.46 |
Pack | 6 | Ayden Corkran | $2,552.25 |
Pack | 175 | Matthew Lookadoo | $2,530.00 |
Pack | 334 | Alexis gorder | $2,472.55 |
Pack | 66 | Rylend Hawthorne | $2,195.00 |
Pack | 334 | Joseph Mendel | $2,142.86 |
Troop | 128 | Alex Yeager | $2,066.47 |
Troop | 128 | Owen Coulter | $2,021.78 |
Pack | 29 | Hunter Cohen | $2,020.00 |
Pack | 66 | James Baker | $1,985.00 |
Troop | 6 | Freddie Schell-Myers | $1,842.00 |
Pack | 6 | Jaxson Baker | $1,780.00 |
Pack | 175 | Rylee Lookadoo | $1,749.34 |
Pack | 128 | Brayden Neff | $1,748.21 |
Pack | 6 | Grayson Koonce | $1,730.00 |
Pack | 334 | Jace Poulton | $1,708.75 |
Pack | 175 | Matthew Lookadoo | $1,707.56 |
Pack | 66 | William Smutney | $1,690.00 |
Pack | 66 | AJ Mamone | $1,665.00 |
Troop | 128 | Ethyn Jaydin Lynch | $1,655.92 |
Pack | 334 | Gianna Eafrati | $1,522.92 |
Troop | 128 | Jacob Norton | $1,502.46 |
Troop | 66 | Sebastian Steele | $1,465.00 |
Pack | 29 | Elijah Stoudt | $1,450.00 |
Troop | 66 | Jon Metz | $1,435.00 |
Pack | 128 | Ryan Smith | $1,424.94 |
Pack | 6 | Jackson Robinson | $1,418.50 |
Pack | 337 | Easton Stewart | $1,391.81 |
Troop | 5 | Joseph Nodurft | $1,390.00 |
Pack | 6 | Raiden taggart | $1,389.00 |
Pack | 337 | Clayton Dennis | $1,385.80 |
Pack | 6 | Carter Hunter | $1,376.25 |
Pack | 6 | John Green | $1,366.25 |
Pack | 5 | Lucas Malatinsky | $1,335.00 |
Troop | 59 | Noah Conner | $1,300.00 |
Pack | 128 | Liam Gehring | $1,299.99 |
Pack | 128 | Lucas Gehring | $1,299.99 |
Pack | 334 | Ellie Huggins | $1,281.72 |
Pack | 66 | Zachary Salley | $1,270.00 |
Pack | 66 | Leann Sulley | $1,270.00 |
Troop | 82 | Corban Miller | $1,270.00 |
Pack | 334 | Reagan Huggins | $1,261.72 |
Pack | 337 | Jaxon Proctor | $1,257.47 |
Pack | 6 | Jackie Steele | $1,245.25 |
Troop | 66 | Camden Judge | $1,230.00 |
Troop | 66 | Trevor Neal | $1,170.00 |
Troop GT | 79 | Maddy Yaron | $1,169.00 |
Pack | 128 | Chase Hammel | $1,153.68 |
Pack | 128 | Connor Wade | $1,153.68 |
Pack | 109 | Quentin Smith | $1,140.00 |
Troop | 66 | Luke Schubert | $1,120.00 |
Pack | 334 | Olivia Rees | $1,115.83 |
Pack | 334 | Gage Rees | $1,105.83 |
Pack | 128 | Kylar Arman | $1,102.50 |
Troop | 66 | Troy Neal | $1,070.00 |
Pack | 175 | Noah Titus | $1,067.50 |
Pack | 175 | Adalyn Tallman | $1,065.00 |
Troop | 5 | Evan Greenidge | $1,050.00 |
Pack | 337 | Liam Darnell | $1,036.76 |
Pack | 337 | Makinlee Proctor | $1,031.75 |
Pack | 337 | Lucas Goddard | $1,027.82 |
Troop GT | 79 | Paulina Blank | $1,023.00 |
Troop | 128 | Finn Loy | $1,017.89 |
Troop | 6 | Benjamin Henderson | $1,005.00 |
Troop | 66 | Tanner Tripp | $975.00 |
Pack | 66 | Ethan Kreiter | $930.00 |
Pack | 128 | Colby Kay | $911.33 |
Troop | 3 | Daniel Moss | $900.00 |
Troop | 66 | Jonah Hepburn | $900.00 |
Troop | 66 | Owen Hepburn | $900.00 |
Pack | 212 | Myelz Duncan | $884.00 |
Pack | 66 | Eli Hepburn | $860.00 |
Pack | 175 | Salix Forrester | $857.33 |
Pack | 66 | Andrew Day | $850.00 |
Pack | 334 | Temprince Stansberry | $845.06 |
Troop | 66 | Matt Schubert | $840.00 |
Troop GT | 79 | Emma Weekley | $832.00 |
Pack | 6 | Maverick Flanegin | $829.00 |
Pack | 151 | Mason Holmes | $825.00 |
Pack | 212 | Connor Ferri | $817.00 |
Pack | 20 | Keith Miller | $815.00 |
Troop | 128 | Delbert Ebert | $814.32 |
Pack | 109 | Jameson Todia | $809.99 |
Pack | 337 | Zack Goddard | $801.82 |
Pack | 41 | JJ Eltringham | $796.20 |
Troop | 38 | Colton Dunfee | $795.00 |
Troop | 66 | Zander Kalcum | $795.00 |
Pack | 109 | Kaylee Phemester | $790.00 |
Pack | 6 | Gian Pesi | $785.50 |
Pack | 128 | Trapper Villers | $778.21 |
Pack | 128 | Tucker Villers | $778.21 |
Pack | 6 | Preston Gregory | $773.00 |
Pack | 109 | Oliver Henry | $770.83 |
Troop | 6 | Patrick McGue | $768.25 |
Pack | 78 | Jaxson Rine | $768.00 |
Pack | 6 | Isaac Walt | $761.00 |
Pack | 109 | Esmee Henry | $755.83 |
Troop | 5 | Luke Zoeckler | $755.00 |
Troop | 82 | John Yaron | $755.00 |
Troop | 66 | Colten Garloch | $755.00 |
Pack | 146 | Talon Dudley | $754.79 |
Pack | 146 | Logan Dudley | $754.79 |
Troop | 128 | Joseph Matheny | $754.45 |
Troop | 128 | Nicholas Matheny | $754.45 |
Pack | 334 | Dylan Culler | $752.92 |
Troop | 128 | Andrew Yeager | $750.00 |
Pack | 66 | Harrison Regel | $750.00 |
Pack | 212 | Nolan Lawrence | $750.00 |
Troop | 82 | Gabe Yaron | $750.00 |
Pack | 102 | Coraline Oldfield | $750.00 |
Pack | 102 | Bailey Fetty | $750.00 |
Pack | 78 | Jaxon Rine | $750.00 |
Pack | 175 | Abraham Cunningham | $750.00 |
Sale Reminders:
- Only one popping corn can be ordered for show and sell no returns
- Damaged Popcorn Product: You MUST tell us immediately there is any damage-otherwise there is not much we can do and we can’t take it back—and we can’t give a credit if you wait to the end of the sale to tell us there was damaged product.
- BE SURE your scouts and Especially their parents know what unit they are in…Pack 87 or Troop 87 or Crew 87
POPCORN POLICIES INVENTORY & PAYMENTS
- NO SHOW AND SELL RETURNS will be accepted after noon on Monday, November 1, 2021.
- No returns on the Purple Popping Corn Jar.
- All Payments are due into the Scout Office before Noon on Wednesday, November 17, 2021
WRAPPING UP YOUR SALE
As your popcorn sale is finishing up…
- Have you turned in the name and amount sold by your scouts that sold $750 or more to Lori at the scout office?
- Have you placed your final order on the Campmasters Website (the one entry email you received at the beginning of the sale) no later than Monday, November 1 by noon? Remember the system will not let you enter sales in after that date and time.
- Have you paid your popcorn invoice (minus your % Commission)? Payment of all Popcorn is due before Wednesday, November 17, 2021.
- Have you placed your prize order? Prize orders need to be placed before December 1, 2021. Remember we cannot approve your prize order until you have paid your popcorn invoice. Don’t forget to order your patches and pins in that prize order for your scouts. Pins for selling online, military sales, and the top seller in your unit over $1000. Don’t forget to order the Bonus Club prizes for those selling $750 or more and the $3000 & Up Club.
PLEASE, SEE BOTTOM OF PAGE FOR TROUBLE SHOOTING AND HOUSEKEEPING NOTES, THANK YOU
2021 Take Order Product Line Up:

Commission
Base Commission 30%
How to reach 35% Popcorn Profit | |||
2% | Turn in Budget and Calendar to your District Executive | ||
2% | Hold a Unit Popcorn Kick-Off Send Photos to Lori | ||
1% | Increase Sales from 2020 |
2020 Sales Totals
There’s an APP for that!
Easy for Scout’s to use and here’s and easy to follow guide: CAMP MASTERS Scout App
For Scouts: How to add the App to your phone Video!
For Unit Leaders: How to add the App for your unit to your phone Video! How to send the one time access link to your Scouts Video!
Credit Card Sales
CAMP MASTERS is committed to your success, equipping you with the proper tools for effective fundraising. That’s why CAMP MASTERS has teamed up with PayAnywhere to help your Council and Unit sell more popcorn. Start accepting credit card payments and increase sales today!! Click on Pay Any Where to learn more about credit card sales.
Commission
30% Starting Commission for Selling Popcorn.
How to reach 35% Popcorn Profit | |||
2% | Turn in Budget and Calendar to your District Executive | ||
2% | Hold a Unit Popcorn Kick-Off Send Photos to Lori | ||
1% | Increase Sales from 2020 |
Leader’s Corner
How to Place the Order: Unit Leaders how to order
Sales Tools: https://www.campmasters.org/sales-tools
When the Sale ends: https://www.campmasters.org/post-sale
Scouts BSA Merit Badges: https://www.campmasters.org/merit-badge
Scout and Families Corner
How to Place your Take Order: Scouts how to enter orders
How to Set up your Scouts Account. How To Video for Parent Email! How to Video for Scouts with Email!
Check out the Download section at the bottom of page for Creating Scout Account and How to make a Great Profile.
Check out how to PROMOTE YOURSELF on line Video.
Selling Tips and Safety: https://www.campmasters.org/selling-tips-and-safety-tips
REWARDS
Camp Master’s High Achievers Awards: https://www.campmasters.org/high-achiever-prizes
$750 Club: Adventure Duffle Bag w/BSA Branding, Foam Strike Switchblade Boomerang, Squat Lock-blade Knife w/Clip & BSA Branding, and the $750 Club Party with the Wheeling Nailers.
Prize Sheet highlights:
- Sell One Item – receive a popcorn patch
- Prizes start at the $250 Level (Sell $250 choose a prize)
- Prize Levels $250 – $375 – $575 – $825 – $1100 – $1650 – $2000 – $2750- $3500 – $5000
- Bonus Club-$750 Club
- High Achievers Prizes Sell $3000 and up Club
- Sell $400 online and earn $10.00 Amazon Gift Card (will receive through your email)
- And there are Pins for selling Online, Military Sales, and Top Seller of $1000 in your unit.
The ONLINE STORE IS NOW POPPIN!!Grab these resources today.CAMP MASTERS wants this year’s sale to be a successful one for your Council, Units & Scouts. We’re excited to share these new items to help kickstart online sales with a POP this weekend. Look for these marketing items in your materials folder.
|
TROUBLE Shooting POPCORN
Contact Melissa or Lori 304.277.2660 or by email: melissa.reinbold@scouting.org or lori.abraham@scouting.org
Have you tried?????
Camp Masters loves the following browsers: Firefox and Google Chrome!
Comcast Users—if you are having trouble getting emails from Camp Masters, you need to go into your settings and 1. add customerservice@campmasters.org to your email address book or 2. in your security settings unblock customerservice@campmasters.org.—this should solve emailing issues.
Housekeeping notes:
Once you enter the Campmaster system through the email you received at the beginning of the sale-be sure to record each sale under the youth(s) that sold. This plays into your favor because you will be able to pull what is called a pick list that is like a packing list for their sale (makes pulling their popcorn easier)
Point to note – you do not have to record each scout’s home address when entering their sale-it is not required.
Point to note – when you have entered their sale you can mark them paid, which will come in handy later on as you collect money.
Reminder: you can change-delete-redo any of the scouts sales until you submit to council.
Don’t forget as soon as your popcorn order is paid in full your prizes will be release. All prizes must be placed by December 1, 2021.
Which brings me to the ordering the Prizes: you will go through your email portal just like you would ordering popcorn. On your dash board there is a link that says Order Prizes-click on that link-it will launch to the Keller Prize page-follow the prompts and you will be able to order your prizes.
Remember when ordering your prizes to order your pins for online sellers and military sales and don’t forget to order your patches.
When filling take orders from your show and sell inventory, be sure to mark those items as delivered. This will reduce the amount of the Unit’s take order and save you from unwanted inventory.
Don’t forget to order your Military Donations. Otherwise they won’t be ordered and sent to our service personnel.